# A tibble: 741 × 43
ID Name Mobility State Population Urban Black Seg_racial Seg_income
<dbl> <chr> <dbl> <chr> <dbl> <dbl> <dbl> <dbl> <dbl>
1 100 Johnson Ci… 0.0622 TN 576081 1 0.021 0.09 0.035
2 200 Morristown 0.0537 TN 227816 1 0.02 0.093 0.026
3 301 Middlesbor… 0.0726 TN 66708 0 0.015 0.064 0.024
4 302 Knoxville 0.0563 TN 727600 1 0.056 0.21 0.092
5 401 Winston-Sa… 0.0448 NC 493180 1 0.174 0.262 0.072
6 402 Martinsvil… 0.0518 VA 92753 0 0.224 0.137 0.024
7 500 Greensboro 0.0474 NC 1055133 1 0.218 0.22 0.068
8 601 North Wilk… 0.0517 NC 90016 0 0.032 0.114 0.012
9 602 Galax 0.0796 VA 64676 0 0.029 0.131 0.005
10 700 Spartanburg 0.0431 SC 354533 1 0.207 0.139 0.045
# ℹ 731 more rows
# ℹ 34 more variables: Seg_poverty <dbl>, Seg_affluence <dbl>, Commute <dbl>,
# Income <dbl>, Gini <dbl>, Share01 <dbl>, Gini_99 <dbl>, Middle_class <dbl>,
# Local_tax_rate <dbl>, Local_gov_spending <dbl>, Progressivity <dbl>,
# EITC <dbl>, School_spending <dbl>, Student_teacher_ratio <dbl>,
# Test_scores <dbl>, HS_dropout <dbl>, Colleges <dbl>, Tuition <dbl>,
# Graduation <dbl>, Labor_force_participation <dbl>, Manufacturing <dbl>, …