Schedule
Warning
The Final Exam Schedule has not been announced yet.
| Week | Class | Date | Topic | Textbook Sections | Assessments |
|---|---|---|---|---|---|
| 1 | 1 | Tues, May 12 | Course Intro, Set Theory | 1.1 - 1.2 | |
| 2 | Wed, May 13 | Properties of Probability Models | 1.3 | ||
| 3 | Fri, May 15 | Permutations, Combinations | 1.4 | ||
| 2 | 4 | Tues, May 19 | Conditional Prob, Independence | 1.5.1 | |
| 5 | Wed, May 20 | Random Variables, Distributions | 1.5.2, 2.1, 2.2 | Assignment 1 | |
| 6 | Fri, May 22 | Discrete RV/Families | 2.3 | ||
| 3 | 7 | Tues, May 26 | Continuous RV/Families, Normal Distribution | 2.4 | |
| 8 | Wed, May 27 | CDFs, Transformations | 2.5, 2.6 | Assignment 2 | |
| 9 | Fri, May 29 | Joint Distributions, Marginal Dist | 2.7 | ||
| 4 | 10 | Tues, Jun 02 | MIDTERM | MIDTERM | |
| 11 | Wed, Jun 03 | Conditional Dist, Independence | 2.8 | ||
| 12 | Fri, Jun 05 | Expected Values, Variance | 3.1, 3.2 | ||
| 5 | 13 | Tues, Jun 09 | Covariance, Correlation, MGF | 3.3, 3.4 | |
| 14 | Wed, Jun 10 | Conditional Expectation, Inequalities | 3.5, 3.6 | Assignment 3 | |
| 15 | Fri, Jun 12 | Convergence, part 1 | 4.1, 4.2 | ||
| 6 | 16 | Tues, Jun 16 | Convergence, part 2 | 4.3, 4.4 | |
| 17 | Wed, Jun 17 | Review session | Assignment 4 |
You can access the textbook here.