Lectures and Notes
The schedule is subject to change at the discretion of the instructor. Any classes without a topic listed are working sessions with the TAs.
STAT 545 A
| Week | Date | Notes | Slides |
|---|---|---|---|
| 1 | Tues Sept 8 | (Optional) Installation Help Session | |
| Thurs Sept 10 | Introduction to R | ||
| 2 | Tues Sept 15 | Data Cleaning with dplyr |
|
| Thus Sept 17 | RMarkdown and Reproducibility | ||
| 3 | Tues Sept 22 | Version Control I | |
| Thurs Sept 24 | Version Control II | ||
| 4 | Tues Sept 29 | Data Visualization I | |
| Thurs Oct 01 | Data Visualization II | ||
| 5 | Tues Oct 06 | Tidy Data | |
| Thurs Oct 08 | Model Fitting | ||
| 6 | Tues Oct 13 | Factors | |
| Thurs Oct 15 | |||
| 7 | Tues Oct 20 | Reading/Writing, Tibble Joins | |
| Thurs Oct 22 |
STAT 545 B
| Week | Date | Topic |
|---|---|---|
| 1 | Tues Oct 27 | Functions |
| Thurs Oct 29 | Advanced Functions | |
| 2 | Tues Nov 03 | R Packages |
| Thus Nov 05 | Advances R Packages | |
| 3 | ||
| Thurs Nov 12 | Regular Expressions with stringr |
|
| 4 | Tues Nov 17 | Dashboards with RShiny |
| Thurs Nov 19 | ||
| 5 | Tues Nov 24 | Iteration |
| Thurs Nov 26 | ||
| 6 | Tues Dec 01 | Websites with quarto |
| Thurs Dec 03 |